GRI Content Index
GRI Standards | Item reported | Response | Related SDG |
---|---|---|---|
GRI 101: Foundation 2016 | GRI 101: Foundation 2016 | Throughout the report | |
GRI 102: Genereal Disclosures 2016 | 102-1 Name of the organization | JBS / Profile | |
102-2 Activities, brands, products, and services | Our Business / Care from every aspect | ||
102-3 Location of the headquarters | JBS / Profile | ||
102-4 Location of operations | JBS / Global operations and business strategy | ||
102-5 Ownership and legal form | JBS / Profile JBS / Global operations and business strategy |
||
102-6 Markets served | JBS / Global operations and business strategy | ||
102-7 Scale of the organization | JBS / Global operations and business strategy | ||
102-8 Information on employees and other workers | JBS / Our People | ||
102-9 Supply chain | Commitment to sustainability / Product integrity | ||
102-10 Significant changes to the organization and its supply chain | JBS / Profile JBS / Governance and ownership structure |
||
102-11 Precautionary principle or approach | JBS / Risk management | 12 | |
102-12 External initiatives | JBS / Our People JBS / Partnerships and associations |
||
102-13 Membership of associations | JBS / Our People JBS / Partnerships and associations |
||
Strategy | |||
102-14 Statement from senior decision-maker | Message from management | ||
Ethics and Integrity | |||
102-16 Values, principles, standards, and norms of behavior | JBS / Mission and Values | ||
Governance | |||
102-18 Governance structure | JBS / Governance and ownership structure | ||
Stakeholder Engagement | |||
102-40 List of stakeholder groups | Commitment to sustainability / Materiality and stakeholder engagement | ||
102-41 Collective bargaining agreements | JBS / Our People | 8 | |
102-42 Identifying and selecting stakeholders | Commitment to sustainability / Materiality and stakeholder engagement | ||
102-43 Approach to stakeholder engagement | Commitment to sustainability / Materiality and stakeholder engagement | ||
102-44 Key topics and concerns raised | Commitment to sustainability / Materiality and stakeholder engagement | ||
Reporting Practice | |||
102-45 Entities included in the consolidated financial statements | About this report | ||
102-46 Defining report content and topic Boundaries | About this report | ||
102-47 List of material topics | Commitment to sustainability / Materiality and stakeholder engagement | ||
102-48 Restatements of information | Commitment to sustainability / Environmental stewardship | ||
102-49 Changes in reporting | Not available | ||
102-50 Reporting period | About this report | ||
102-51 Date of most recent report | 2018 | ||
102-52 Reporting cycle | Annual | ||
102-53 Contact point for questions regarding the report | About this report | ||
102-54 Claims of reporting in accordance with the GRI Standards | About this report | ||
102-55 GRI content index | GRI Content Index | ||
102-56 External assurance | Not available | ||
Indirect Economic Impacts | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Social responsibility |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Social responsibility |
1, 8 | |
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 203: Indirect economic impacts 2016 | 203-2 Significant indirect economic impacts | Commitment to sustainability / Social responsibility JBS Brasil / Social responsibility JBS USA / Social responsibility |
1, 2, 3, 8 |
Energy | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
7, 13 | |
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Commitment to sustainability / Environmental stewardship | 7, 8, 12, 13 |
302-3 Energy intensity | JBS Brasil / Environmental stewardship | 7, 8, 12, 13 | |
302-4 Reduction of energy consumption | JBS Brasil / Environmental stewardship | 7, 8, 12, 13 | |
Water | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 303: Água 2016 | 303-1 Water withdrawn by source | Commitment to sustainability / Environmental stewardship | |
303-3 Recycled and reused water | Commitment to sustainability / Environmental stewardship JBS Brasil / Environmental stewardship |
6, 8, 12 | |
Emissions | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Commitment to sustainability / Environmental stewardship | 3, 12, 13, 15 |
305-2 Energy indirect (Scope 2) GHG emissions | Commitment to sustainability / Environmental stewardship | 3, 12, 13, 15 | |
305-3 Other indirect (Scope 3) GHG emissions | Commitment to sustainability / Environmental stewardship | 3, 12, 13, 15 | |
305-4 GHG emissions intensity | JBS Brasil / Environmental stewardship JBS USA / Environmental stewardship |
13, 15 | |
305-5 Reduction of GHG emissions | JBS Brasil / Environmental stewardship | 13, 15 | |
Effluents and waste | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Environmental stewardship |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 306: Effluents and waste 2016 | 306-1 Water discharge by quality and destination | Commitment to sustainability / Environmental stewardship | 3, 6, 12 |
306-2 Waste by type and disposal method | Commitment to sustainability / Environmental stewardship | 3, 12 | |
Occupational health and safety | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Social responsibility |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Social responsibility |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 403: Occupational health and safety 2016 | 403-2 Types of injuries, rates of injury, occupational diseases, lost workdays, absenteeism, and number of work-related fatalities | Commitment to sustainability / Social responsibility | 3, 8 |
Supplier social assessment | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Product integrity |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Product integrity |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 414: Supplier social assessment 2016 | 414-2 Negative social impacts in the supply chain and actions taken |
Commitment to sustainability / Product integrity JBS Brasil / Product integrity |
8 |
Customer health and safety | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | JBS / Food safety and quality Commitment to sustainability |
|
103-2 The management approach and its components | JBS / Food safety and quality Commitment to sustainability |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 416: Customer health and safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | JBS / Food safety and quality | 3, 12 |
Marketing and labeling | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | JBS / Food safety and quality Commitment to sustainability |
|
103-2 The management approach and its components | JBS / Food safety and quality Commitment to sustainability |
||
103-3 Evaluation of the management approach | Commitment to sustainability | ||
GRI 417: Marketing and labeling 2016 | 417-1 Requirements for product and service information and labeling | JBS / Food safety and quality | 3, 12 |
Food processing sector disclosures – Animal welfare | |||
GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | Commitment to sustainability Commitment to sustainability / Animal welfare |
|
103-2 The management approach and its components | Commitment to sustainability Commitment to sustainability / Animal welfare |
||
103-3 Evaluation of the management approach | Commitment to sustainability Commitment to sustainability / Animal welfare |
||
FP10 Policies and practices, by species and breed type, related to physical alterations and the use of anaesthetic | Commitment to sustainability / Animal welfare | 12,15 | |
FP11 Percentage and total of animals raised and/ or processed, by species and breed type, per housing type | Commitment to sustainability / Animal welfare | 12,15 | |
FP12 Policies and practices on antibiotic, antiinflammatory, hormone, and/or growth promotion treatments, by species and breed type | Commitment to sustainability / Animal welfare | 2, 12,15 |